<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>infomercialbuying.com Blog</title>
	<link>http://infomercialbuying.com/blog</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:30:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Paid Online Options Prove Lucrative for Sports Networks</title>
		<description><![CDATA[Networks have struggled with embracing the fact that the Internet makes their shows available anywhere, anytime – which means they get fewer people sitting in front of the television to watch. They may have found a model that works for them with paid viewing options for their sports offerings, especially as we enter into March [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/07/19/paid-online-options-prove-lucrative-for-sports-networks/</link>
			</item>
	<item>
		<title>NBC Abandons the Infront</title>
		<description><![CDATA[When a network wants to get good advertising revenue for its upcoming lineup, it presents its fall schedules in the upfront marketplace in New York. In the past two years, NBC has been hosting their own smaller version of the presentation practice, inviting only a few to see their fall lineup in an “infront.” Looks [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/05/18/nbc-abandons-the-infront/</link>
			</item>
	<item>
		<title>The Changing Face of the American Mall</title>
		<description><![CDATA[The most influential shopping mall owner in the United States is poised to become even more powerful. Simon Properties Group, currently the largest national shopping mall owner, has put in a bid to acquire General Growth Properties Inc., which is in Chapter 11 and struggling to emerge from bankruptcy. The proposed price is $9 a [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/04/08/the-changing-face-of-the-american-mall/</link>
			</item>
	<item>
		<title>New TV Shows Give Broadcast Hope for their Advertising Future</title>
		<description><![CDATA[Premiere week is often over-analyzed with regard to what it means for advertising budgets, but broadcast execs can still smile over the results. Bad numbers may have meant that an already-flagging media format was going to have even more trouble getting advertisers to buy space on their shows, at a time when major companies are [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/03/20/new-tv-shows-give-broadcast-hope-for-their-advertising-future/</link>
			</item>
	<item>
		<title>Whole Foods</title>
		<description><![CDATA[It did not look like back-to-school madness in a lot of retail stores last year. Sales had fallen 5.1% among retailers, not including the industry giant Wal-Mart, which recently stopped releasing monthly figures. Consumers are cutting back on non-essentials, which means that traditional activities like buying new clothes for back-to-school might be put off for [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/02/19/whole-foods/</link>
			</item>
	<item>
		<title>GM and eBay Team Up to Sell Cars</title>
		<description><![CDATA[Let’s be honest. No one really wants to go down to a car dealership and haggle face-to-face with a car dealer anymore. We can get every other product in the world online, so why not cars? Why not cars indeed. Mostly, the haggling has been what limits car’s availability online. Buyers know they can often [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/02/14/gm-and-ebay-team-up-to-sell-cars/</link>
			</item>
	<item>
		<title>Where Are the Limits of Privacy in Ad Data?</title>
		<description><![CDATA[Advertising data is a huge boon to advertisers, particularly those working online. The more closely an advertiser can tailor their ad to a specific demographic, the more likely they are to make the sale or get the click. While it seems merely useful for advertisers – and in some cases, indispensible – many users are [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/01/11/where-are-the-limits-of-privacy-in-ad-data/</link>
			</item>
	<item>
		<title>Trouble Right Out of the Search Engine Box</title>
		<description><![CDATA[Microsoft and Yahoo’s merger is already causing some strife among investors and advertisers who aren’t sure they like the scope of the agreement. The two major companies joined forces with a 10-year agreement to work on their web search technology together in hopes of rivaling the far-ahead market leader Google. The advertising expertise of Yahoo [...]]]></description>
		<link>http://infomercialbuying.com/blog/2009/12/10/trouble-right-out-of-the-search-engine-box/</link>
			</item>
	<item>
		<title>How Cable Is Managing the Internet Problem</title>
		<description><![CDATA[The Internet is a “threat’ to all media, it seems. With 35% of cable subscribers who also watch video online thinking of cutting their cable subscription, the threat to major media companies like Time Warner, Viacom and NBC Universal has become very real. The majority of profits for these companies currently come from cable programming. [...]]]></description>
		<link>http://infomercialbuying.com/blog/2009/11/30/how-cable-is-managing-the-internet-problem/</link>
			</item>
	<item>
		<title>Are Online Ads Making Consumers Vulnerable to Malware?</title>
		<description><![CDATA[Online ads are one of the few places where advertising spending has actually improved over the last year, but consumers may be liking them a lot less when they find out how dangerous clicking on those ads can be. Consumers clicking on online ads in the UK and the US have been getting malware on [...]]]></description>
		<link>http://infomercialbuying.com/blog/2009/11/08/are-online-ads-making-consumers-vulnerable-to-malware/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.605 seconds -->
