<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infomercialbuying.com Blog &#187; Uncategorized</title>
	<atom:link href="http://infomercialbuying.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://infomercialbuying.com/blog</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Changing Face of the American Mall</title>
		<link>http://infomercialbuying.com/blog/2010/04/08/the-changing-face-of-the-american-mall/</link>
		<comments>http://infomercialbuying.com/blog/2010/04/08/the-changing-face-of-the-american-mall/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:12:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/?p=58</guid>
		<description><![CDATA[The most influential shopping mall owner in the United States is poised to become even more powerful. Simon Properties Group, currently the largest national shopping mall owner, has put in a bid to acquire General Growth Properties Inc., which is in Chapter 11 and struggling to emerge from bankruptcy. The proposed price is $9 a [...]]]></description>
			<content:encoded><![CDATA[<p>The most influential shopping mall owner in the United States is poised to become even more powerful.</p>
<p>Simon Properties Group, currently the largest national shopping mall owner, has put in a bid to acquire General Growth Properties Inc., which is in Chapter 11 and struggling to emerge from bankruptcy. The proposed price is $9 a share, which, General Growth says, is not enough to get the company out of Chapter 11.</p>
<p>However, if the bid proves acceptable or Simon Properties improves its bid, the implications for national shopping malls will surely alter the status quo. The combined companies’ malls make up one third of the national market, and almost half of the best performing malls.</p>
<p>With a single landlord controlling this number of properties, retailers are concerned that the company will have far too much influence when it comes to dictating leases and rental prices. They’re also concerned about possible negotiations to open new locations in less-than-lucrative malls. It’s in Simon Properties’ best interest to improve the foot traffic to its low-performing malls, which they can achieve by opening a popular store like a Gap to encourage more people to visit.</p>
<p>Retail stores, however, naturally don’t want the expense of running a store in a low-traffic area, which means that Simon’s influence as landlord may prove detrimental to them.</p>
<p>The deal is still in the works, but we’ll be keeping an eye out for a changing mall landscape.</p>
<p><em>About the author:</em><br />
Peter Koeppel &#8211; Founder and President of Koeppel Direct, a leader in <a href="http://www.koeppeldirect.com/">DRTV</a> (Direct Response Television),  radio, print and online media buying, marketing and campaign management.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2010/04/08/the-changing-face-of-the-american-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV Shows Give Broadcast Hope for their Advertising Future</title>
		<link>http://infomercialbuying.com/blog/2010/03/20/new-tv-shows-give-broadcast-hope-for-their-advertising-future/</link>
		<comments>http://infomercialbuying.com/blog/2010/03/20/new-tv-shows-give-broadcast-hope-for-their-advertising-future/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:40:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/?p=56</guid>
		<description><![CDATA[Premiere week is often over-analyzed with regard to what it means for advertising budgets, but broadcast execs can still smile over the results. Bad numbers may have meant that an already-flagging media format was going to have even more trouble getting advertisers to buy space on their shows, at a time when major companies are [...]]]></description>
			<content:encoded><![CDATA[<p>Premiere week is often over-analyzed with regard to what it means for advertising budgets, but broadcast execs can still smile over the results.</p>
<p>Bad numbers may have meant that an already-flagging media format was going to have even more trouble getting advertisers to buy space on their shows, at a time when major companies are already pulling out in droves at the last minute if they fear their spots won’t reach a large enough number of viewers.</p>
<p>New shows that did well on ABC include Courteney Cox’s show Cougar Town and FlashForward; there may also be significant strength behind the critically acclaimed comedy Modern Family. On the CW, there’s a new show cashing in on the vampire obsession sweeping the United States called The Vampire Diaries which held onto a whopping 100% of its debut audience and grew from week to week.</p>
<p>Returning shows with good ratings include House, with a 6.5 rating in the 18-49 demographic, The Big Bang Theory, and NCIS. Fox also did extremely well with its return for House, with a 6.5 rating for their 18-49 demographic.</p>
<p>In the less-cheerful news, several returning series that have previously shown good numbers may be on their way out, with Community and The Office loosing significant viewers and ratings points, as well as Law &amp; Order: SVU, CSI, and CSI: Miami showing lower numbers than expected. Heroes looks to be a dead show walking, and Dancing with Stars was down a frightening 24% from last fall’s debut, with the least-watched premiere yet in its 9 seasons at only 17.5 million viewers.</p>
<p>A few other shows are simply holding steady, including The Mentalist, Grey’s Anatomy, and The Jay Leno Show, all of whom are competing for the same Thursday time slot. It’s not a great turnout for broadcast, but it’s not the last trump either.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2010/03/20/new-tv-shows-give-broadcast-hope-for-their-advertising-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods</title>
		<link>http://infomercialbuying.com/blog/2010/02/19/whole-foods/</link>
		<comments>http://infomercialbuying.com/blog/2010/02/19/whole-foods/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:34:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/?p=53</guid>
		<description><![CDATA[It did not look like back-to-school madness in a lot of retail stores last year. Sales had fallen 5.1% among retailers, not including the industry giant Wal-Mart, which recently stopped releasing monthly figures. Consumers are cutting back on non-essentials, which means that traditional activities like buying new clothes for back-to-school might be put off for [...]]]></description>
			<content:encoded><![CDATA[<p>It did not look like back-to-school madness in a lot of retail stores last year.</p>
<p>Sales had fallen 5.1% among retailers, not including the industry giant Wal-Mart, which recently stopped releasing monthly figures. Consumers are cutting back on non-essentials, which means that traditional activities like buying new clothes for back-to-school might be put off for months or even another year, as parents try to get back their financial footing.</p>
<p>Teen retailers saw the hardest hit, especially clothing stores. One reason why goes like this: Because teens have often already “hit their growth spurt,” they don’t always want new clothes because they need them size-wise, but because they want something newer and “cooler.”</p>
<p>This may explain why the uber-fashionable and expensive stores took the hardest hits – Abercrombie &amp; Fitch Co. dropped by 28% &#8211; while discounted name-brand merchandise available at TJ Maxx has actually seen an uptick of 2.3%.</p>
<p>Department stores are also having a rough time selling back-to-school clothes, supplies, dorm furniture, and the like. J.C. Penney reported a 12.3% decline and Macy’s dropped 10.7%, while Target, with cheaper alternatives to similar products, still saw a decline of 6.5%.</p>
<p>A correlated problem is that retailers are cutting back on their staff, which means back-to-school teens and college students are having trouble finding work. No work means no discretionary income for that new back-to-school outfit or the little extras like a better laundry basket.</p>
<p>For right now, buyers are making do with what they’ve got.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2010/02/19/whole-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and eBay Team Up to Sell Cars</title>
		<link>http://infomercialbuying.com/blog/2010/02/14/gm-and-ebay-team-up-to-sell-cars/</link>
		<comments>http://infomercialbuying.com/blog/2010/02/14/gm-and-ebay-team-up-to-sell-cars/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:03:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/?p=50</guid>
		<description><![CDATA[Let’s be honest. No one really wants to go down to a car dealership and haggle face-to-face with a car dealer anymore. We can get every other product in the world online, so why not cars? Why not cars indeed. Mostly, the haggling has been what limits car’s availability online. Buyers know they can often [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s be honest. No one really wants to go down to a car dealership and haggle face-to-face with a car dealer anymore. We can get every other product in the world online, so why not cars?</p>
<p>Why not cars indeed. Mostly, the haggling has been what limits car’s availability online. Buyers know they can often get a better price by speaking with the dealer and engaging in some serious negotiation, and they’re not willing to pay sticker price. The idea of buying a vehicle for its given price is laughable, yet that seemed to be the only way to buy a car online – offer a price, put it in your shopping cart, and check out.</p>
<p>With a new joint venture by GM and eBay, buyers can get the convenience of online shopping without losing the benefits of haggling with their dealer. The pilot program, which is currently only available in California, allows shoppers to browse through 20,000 vehicles from the state’s 250 GM dealers, does have the option to allow the consumer to buy the car for sticker price, but it also features a way to bargain with their car dealer – online.</p>
<p>Though used cars have been available for purchase on eBay for years, this is the first program sanctioned to sell new cars from certified dealers. Dealers are motivated to participate because it can give them access to a wider customer base than the ones who simply know the local dealership, and of course customers have a better chance of finding the deal they’re looking for with more competition.</p>
<p>It’s a great new way to buy a car, but the ones who might be getting the best deal are GM and eBay.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2010/02/14/gm-and-ebay-team-up-to-sell-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble Right Out of the Search Engine Box</title>
		<link>http://infomercialbuying.com/blog/2009/12/10/trouble-right-out-of-the-search-engine-box/</link>
		<comments>http://infomercialbuying.com/blog/2009/12/10/trouble-right-out-of-the-search-engine-box/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:38:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/?p=44</guid>
		<description><![CDATA[Microsoft and Yahoo’s merger is already causing some strife among investors and advertisers who aren’t sure they like the scope of the agreement. The two major companies joined forces with a 10-year agreement to work on their web search technology together in hopes of rivaling the far-ahead market leader Google. The advertising expertise of Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo’s merger is already causing some strife among investors and advertisers who aren’t sure they like the scope of the agreement.</p>
<p>The two major companies joined forces with a 10-year agreement to work on their web search technology together in hopes of rivaling the far-ahead market leader Google. The advertising expertise of Yahoo and the search engine research of Microsoft should make a fairly potent – if not game-ending – combination, but others are skeptical.</p>
<p>Investor shares dropped 12%, showing the disappointment many felt that Yahoo was not to receive any up-front payments, in addition to lower revenue-sharing and cost-savings agreements than had previously been speculated. Microsoft investors seemed a little more enthusiastic about the deal, closing at 1.4% up. Google dropped slightly, but not enough to raise any eyebrows – a scant 0.8%.</p>
<p>Even now, the deal hasn’t been fully implemented. It could take up to two and a half years to get approval and pass antitrust and privacy regulations.</p>
<p>Yahoo had previously attempted a merger with Google, which was dropped for antitrust and privacy reasons after the U.S. Justice Department began to look into it. The Obama administration may look more kindly on this merger to create competition for Google, but that theory is yet to be tested.</p>
<p>That’s a lot of obstacles for the merger to get through, but they may yet rival Google in years to come if they can manage it. All there is left to do is wait and see – and search online for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2009/12/10/trouble-right-out-of-the-search-engine-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Remains Strong</title>
		<link>http://infomercialbuying.com/blog/2009/03/27/search-marketing-remains-strong/</link>
		<comments>http://infomercialbuying.com/blog/2009/03/27/search-marketing-remains-strong/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:38:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/2009/03/27/search-marketing-remains-strong/</guid>
		<description><![CDATA[Businesses of all sizes are finding that search marketing is still a valuable tool offering the strongest return on investments.   No one knows just how long search engine marketing will continue to be so effective, but so far there appears to be no signs that the current economic slump is threatening to slow its [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3">Businesses of all sizes are finding that search marketing is still a valuable tool offering the strongest return on investments. </font></p>
<p><font face="Times New Roman" size="3"> </font></p>
<p><font face="Times New Roman" size="3">No one knows just how long <a href="http://www.koeppelinteractive.com">search engine marketing</a> will continue to be so effective, but so far there appears to be no signs that the current economic slump is threatening to slow its success.</font></p>
<p><font face="Times New Roman" size="3"> </font></p>
<p><strong><font size="3"><font face="Times New Roman">Search marketing is still effective<br />
</font></font></strong><font size="3"><font face="Times New Roman">&#8220;We believe that search is not immune to macroeconomic forces, but we also believe it will have the least relative decline of the various marketing tools,&#8221; explained Craig McDonald, vice president of marketing and product management with interactive marketing and product management company <strong><u>Covario, Inc.<br />
</u></strong></font></font><font face="Times New Roman" size="3"> </font></p>
<p><font face="Times New Roman" size="3">When asked why search marketing remains unaffected, McDonald explained, &#8220;I can tell you precisely the answer to that. There&#8217;s less risk in spending money on search. It&#8217;s very measured and the cheapest form of lead acquisition out there.&#8221;</font></p>
<p><font face="Times New Roman" size="3"> </font></p>
<p><strong><font size="3"><font face="Times New Roman">2009 search marketing predictions<br />
</font></font></strong><font face="Times New Roman" size="3">The numbers say it all. A new Covario study reveals yearly growth in paid search in North America was 32 percent during the third quarter. That&#8217;s about the same as the previous year. </font></p>
<p><font face="Times New Roman" size="3"> </font></p>
<p><font face="Times New Roman" size="3">What&#8217;s more, <strong><u>Forrester Research</u></strong> predicts <a href="http://www.koeppelinteractive.com">paid search marketing</a> will increase 26 percent this year reaching 114 billion dollars in the U.S. It is expected that search budgets will remain stable throughout most of 2009.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2009/03/27/search-marketing-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are American Consumers Tapped Out?</title>
		<link>http://infomercialbuying.com/blog/2008/05/13/are-american-consumers-tapped-out/</link>
		<comments>http://infomercialbuying.com/blog/2008/05/13/are-american-consumers-tapped-out/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/2008/05/13/are-american-consumers-tapped-out/</guid>
		<description><![CDATA[Over the past 25 years, in every quarter except one, American consumer spending rose over the previous year, according to a November BusinessWeek article. Consumers have continued to shop through both good and bad times. Access to easy credit has been responsible for this spending spree. BusinessWeek sees the subprime crisis as the &#8220;beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 25 years, in every quarter except one, American consumer spending rose over the previous year, according to a November BusinessWeek article. Consumers have continued to shop through both good and bad times. Access to easy credit has been responsible for this spending spree. BusinessWeek sees the subprime crisis as the &#8220;beginning of the end for the long consumer borrow&#8211;and buy&#8211;boom.&#8221; A recent New York Times report explores the possibility of an impending recession and notes, &#8220;It may be an unavoidable step toward purging the U.S. and&#8230;global economy of a major source of instability: an unhealthy dependence on the willingness of American consumers to keep buying even as debt mounts.&#8221; Since the <a href="http://www.koeppeldirect.com">DRTV</a> industry is heavily dependent on consumer spending, a pullback by consumers could have a big impact on our industry.<br />
 <br />
<strong>THE CRUX OF THE PROBLEM</strong><br />
 <br />
First, let&#8217;s look at the housing slump and its possible effect on spending. Cheap credit from 2004 to 2006 allowed Americans to take out more than $800 billion a year from their homes, according to the New York Times. So the decline in home prices could definitely impact consumer spending. Christopher Carroll, a Johns Hopkins economist, told BusinessWeek that every $1 decline in housing prices cuts about 9 cents off of spending. The report further shows that a 10- to 15-percent decline in home prices will decrease spending by $200 to $300 billion, which is about two to three percent of personal income. This decline in income is likely to diminish consumer discretionary purchases of apparel, automotive and certain luxury goods. Retailers and marketers of these types of goods could be hit hard if consumers cut spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2008/05/13/are-american-consumers-tapped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads vs. Pay Per Click (Part 2 of 2)</title>
		<link>http://infomercialbuying.com/blog/2008/03/18/banner-ads-vs-pay-per-click-part-2-of-2/</link>
		<comments>http://infomercialbuying.com/blog/2008/03/18/banner-ads-vs-pay-per-click-part-2-of-2/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:05:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/2008/03/18/banner-ads-vs-pay-per-click-part-2-of-2/</guid>
		<description><![CDATA[Often referred to as cost per click advertising, PPC advertising is used to boost a website’s ranking status among search engine results. Advertisers pay a predetermined price every time someone clicks on a keyword located somewhere on the Internet. When the user clicks the highlighted keyword, he or she is directed to the advertiser’s website. [...]]]></description>
			<content:encoded><![CDATA[<p>Often referred to as cost per click advertising, PPC advertising is used to boost a website’s ranking status among search engine results.</p>
<p>Advertisers pay a predetermined price every time someone clicks on a keyword located somewhere on the Internet. When the user clicks the highlighted keyword, he or she is directed to the advertiser’s website. Additionally, the advertiser is charged for the click.</p>
<p>PPC advertising is beneficial to advertisers seeking a way to increase traffic to their website almost instantly. One of the challenges PPC users face, however, is how quickly the campaign cost can increase as the websites popularity grows.</p>
<p>Therefore, the PPC campaign should be monitored closely to prevent a budget blowout. [Natural or organic rankings, often achieved by good SEO (search engine optimization) and keyword use is the second means for gaining good search engine rankings.]</p>
<p>PPC and banner advertising both present separate yet relative marketing strategies. The strategy that will work best for any given company depends mainly upon the goals and needs of the organization.</p>
<p>Either way, an experienced online <a href="http://www.koeppeldirect.com/">media buyer</a> can assist with the purchase of an ad campaign, and go a long way in maximizing the company’s ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2008/03/18/banner-ads-vs-pay-per-click-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads vs. Pay Per Click (Part 1 of 2)</title>
		<link>http://infomercialbuying.com/blog/2008/03/12/banner-ads-vs-pay-per-click-part-1-of-2/</link>
		<comments>http://infomercialbuying.com/blog/2008/03/12/banner-ads-vs-pay-per-click-part-1-of-2/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:27:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/2008/03/12/banner-ads-vs-pay-per-click-part-1-of-2/</guid>
		<description><![CDATA[Two popular ways to effectively market a business online are banner advertising and pay per click (PPC) marketing. Many companies utilize both techniques to effectively advertise their infomercial products and services through an organized Internet marketing effort.  For all intents and purposes, banner advertising is used to raise and maintain a business’ brand and image. Banner [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><font face="Times New Roman">Two popular ways to effectively market a business online are banner advertising and pay per click (PPC) marketing. Many companies utilize both techniques to effectively advertise their <a href="http://www.infomercialdrtv.com/">infomercial</a> products and services through an organized Internet marketing effort. </font></font><font size="3"><font face="Times New Roman"> </font></font></p>
<p><font size="3"><font face="Times New Roman">For all intents and purposes, banner advertising is used to raise and maintain a business’ brand and image. Banner advertisements are found on pre-selected websites, generally at the top of the page. When an Internet browser clicks the advertisement, they are redirected to the advertiser’s website. </font></font><font size="3"><font face="Times New Roman"> </font></font></p>
<p><font size="3"><font face="Times New Roman"><font face="Times New Roman" size="3">Banner ads are popular because they link potential customers to the advertiser’s website with a simple click. A banner ad campaign, like a <a href="http://www.koeppeldirect.com/">DRTV</a> campaign, is also ideal because it is easy to track the results and overall effectiveness of the online advertising campaign. </font></font></font></p>
<p><font size="3"><font face="Times New Roman" /><font size="3"><font face="Times New Roman"><font size="3"><font face="Times New Roman">Not only can the advertiser see how many times an advertisement has been viewed, but he or she can also note the amount of customers who opted to click through to the website. </font></font><font size="3"><font face="Times New Roman"> </font></font><font size="3"><font face="Times New Roman"> </font></font></font></font></font><font size="3"><font size="3"><font face="Times New Roman"><font size="3"><font face="Times New Roman"> </font></font></font></font></font><font size="3"><font size="3"><font face="Times New Roman"><font size="3"><font face="Times New Roman"></p>
<p /></font></font></p>
<p /></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2008/03/12/banner-ads-vs-pay-per-click-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Survey Reveals Consumer TV Habits</title>
		<link>http://infomercialbuying.com/blog/2008/02/15/media-survey-reveals-consumer-tv-habits/</link>
		<comments>http://infomercialbuying.com/blog/2008/02/15/media-survey-reveals-consumer-tv-habits/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:21:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drtv]]></category>
		<category><![CDATA[media buying]]></category>

		<guid isPermaLink="false">http://infomercialbuying.com/blog/2008/02/15/media-survey-reveals-consumer-tv-habits/</guid>
		<description><![CDATA[According to a research media survey released in January, three fourths (75%) of consumers talk or channel surf during television advertising. The Simultaneous Media Survey reports on the input of more than 15,000 people. The survey also concluded for consumers to keep up with the overflow of media options, they have no choice but to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a research media survey released in January, three fourths (75%) of consumers talk or channel surf during <a title="television advertising" href="http://www.koeppeldirect.com/">television advertising</a>.</p>
<p>The Simultaneous Media Survey reports on the input of more than 15,000 people. The survey also concluded for consumers to keep up with the overflow of media options, they have no choice but to multitask with other media.</p>
<p>&#8220;Technology is creating new media options faster than most people can assimilate and is causing more multitasking,” Gary Drenik, President of BIGresearch, said. “Unfortunately for marketers faced with the challenges of an uncertain economy and the need to increase marketing ROI, new media options are impacting how consumers use traditional media. </p>
<p>“Specifically, TV’s influence on consumers to purchase products declined, whereas new media options such as web radio, satellite radio, instant messaging and blogging all increased,” he added. “Consumers seem to be seeking information from digital platforms while TV has traditionally been viewed as a brand building medium, which isn’t providing the requisite information.”</p>
<p>Despite the results, Bigresearch maintains that television advertising (including <a title="DRTV" href="http://www.koeppeldirect.com/">DRTV</a>), infomercials and other traditional forms of media have not lost their overall influence. It may go without saying, but it remains more critical than ever that the advertising, no matter what the medium, is both timely and of value to the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomercialbuying.com/blog/2008/02/15/media-survey-reveals-consumer-tv-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.213 seconds -->
